Sign up to stay up to date on the Uptown Dallas Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1918 Olive Street Unit 1902 2 3 4,998 $6,500,000 $1,300.52
1747 Leonard Street Unit 403 4 5 4,702 $5,500,000 $1,169.72
4208 Live Oak Street Unit 201 2 3 1,800 $599,900 $333.28
4208 Live Oak Street Unit 203 2 3 1,800 $579,900 $322.17
2300 Wolf Street Unit 12MC 2 2 1,831 $1,895,000 $1,034.95
2502 Live Oak Street Unit 332 1 1 894 $315,000 $352.35
1918 Olive Street Unit 302 2 2 2,331 $1,995,000 $855.86
3699 Mckinney Avenue Unit 585 1 2 1,491 $579,000 $388.33
2607 Calvin Street Unit 6 2 3 1,978 $725,000 $366.53
3923 Cole Avenue Unit 201 2 3 1,902 $698,000 $366.98
4012 Buena Vista Street 2 3 2,230 $1,295,000 $580.72
1999 Mckinney Avenue Unit 1004 2 2 2,387 $952,000 $398.83
4726 Belmont Avenue 3 4 3,146 $1,145,900 $364.24
4728 Belmont Avenue 3 4 3,126 $1,137,900 $364.01
3130 N Harwood Street Unit 1703 3 3 1,903 $1,495,000 $785.60
2300 Wolf Street Unit 15A 3 4 3,948 $4,375,000 $1,108.16
4828 Dinsmore Court 3 4 2,150 $779,000 $362.33
1918 Olive Street Unit 1601 2 3 3,756 $4,395,000 $1,170.13
1747 Leonard Street Unit 2701 4 6 11,115 $15,000,000 $1,349.53
3110 Thomas Avenue Unit 529 1 2 1,534 $649,000 $423.08
1747 Leonard Street Unit 2101 3 4 3,838 $4,620,000 $1,203.75
2502 Live Oak Street Unit 211 1 1 681 $258,500 $379.59
3821 Munger Avenue Unit 102 2 3 1,751 $605,000 $345.52
3030 Mckinney Avenue Unit 1006 1 2 1,774 $869,000 $489.85
1999 Mckinney Avenue Unit 1608 3 2 3,107 $1,625,000 $523.01
3130 N Harwood Street Unit 3201 3 4 8,236 $12,800,000 $1,554.15
3512 San Jacinto Street 3 4 2,693 $1,225,000 $454.88
3130 N Harwood Street Unit 1801 3 4 3,604 $3,225,000 $894.84
3035 Bryan Street Unit G 3 4 2,066 $799,000 $386.74
4703 Munger Avenue Unit 201 2 3 2,027 $669,000 $330.04
4642 Coles Manor Place Unit 106 3 3 1,931 $685,000 $354.74
4642 Coles Manor Place Unit 102 2 3 1,562 $560,000 $358.51
2555 N Pearl Street Unit 1802 1 2 2,154 $2,950,000 $1,369.55
1747 Leonard Street Unit 803 3 4 2,918 $3,570,000 $1,223.44
1920 Caddo Street Unit 103 2 3 2,059 $625,000 $303.55
3130 N Harwood Unit 2505 5 7 7,169 $9,000,000 $1,255.41
1505 Elm Street Unit 801 1 2 1,217 $325,000 $267.05
4208 Live Oak Street Unit 204 2 3 1,800 $579,900 $322.17
1747 Leonard Street Unit 1402 3 4 3,677 $4,800,000 $1,305.41
4216 Munger Avenue 3 3 2,468 $875,000 $354.54
2992 Carmel Street 3 4 1,929 $639,900 $331.73
1918 Olive Street Unit 203 2 2 3,011 $2,750,000 $913.32
4812 Danbrook Court 3 4 2,120 $749,900 $353.73
3130 Harwood Unit 1107 2 2 1,373 $1,275,000 $928.62
4406 Munger Avenue Unit 3 3 4 2,150 $599,000 $278.60
3130 N Harwood Street Unit 602 3 4 2,650 $2,745,000 $1,035.85
3130 N Harwood Street Unit 1101 3 4 2,231 $2,043,000 $915.73
1999 Mckinney Avenue Unit 1807 2 2 2,386 $1,250,000 $523.89
2300 Wolf Street Unit #8A 3 4 3,948 $5,300,000 $1,342.45
1999 Mckinney Avenue Unit 1405 2 2 2,421 $850,000 $351.09
Average: 2.4 3.1 2,743 $2,233,726 $651
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4208 Live Oak Street Unit 101 2 3 1,800 $599,900 $333.28
1405 Mccoy Street Unit Q 2 3 2,128 $565,000 $265.51
4804 Danbrook Court 3 4 2,120 $805,000 $379.72
3821 Munger Avenue Unit 105 2 3 1,751 $615,000 $351.23
2613 Calvin Street Unit 7 2 3 1,978 $725,000 $366.53
4813 Danbrook Court 3 4 2,117 $870,000 $410.96
2900 Mckinnon Street Unit 401 2 3 1,726 $1,198,000 $694.09
2950 Mckinney Avenue Unit 314 1 2 850 $308,000 $362.35
3235 Cole Avenue Unit 75 2 3 1,678 $469,999 $280.09
2201 Wolf Street Unit 7204 1 1 1,114 $354,900 $318.58
3110 Thomas Avenue Unit 140 1 2 1,073 $479,900 $447.25
4309 Roseland Avenue 3 4 3,130 $879,000 $280.83
2950 Mckinney Avenue Unit 306 2 2 1,184 $420,000 $354.73
3821 Munger Avenue Unit 101 2 3 1,751 $625,000 $356.94
4200 Cabell Drive 3 3 2,136 $519,000 $242.98
3200 Ross Avenue Unit 39 3 4 2,374 $689,000 $290.23
1460 Grigsby Avenue Unit 203 2 3 1,500 $495,000 $330
1105 Manderly Court 3 4 2,337 $689,000 $294.82
2968 Carmel Street 3 4 2,061 $665,000 $322.66
4711 Live Oak Street Unit 1 2 3 1,968 $579,000 $294.21
3906 Buena Vista Street Unit 18 2 3 1,767 $399,000 $225.81
4829 Danbrook Court 3 4 2,117 $790,000 $373.17
2201 Wolf Street Unit 6201 1 1 1,151 $375,000 $325.80
1920 Caddo Street Unit 203 2 3 2,059 $625,000 $303.55
3130 N Harwood Street Unit 1002 2 3 1,527 $1,105,000 $723.64
4913 Dartford Drive 2 3 1,741 $570,000 $327.40
4208 Live Oak Street Unit 206 2 3 1,800 $579,900 $322.17
1717 Arts Plaza Unit 1803 2 2 1,889 $1,395,000 $738.49
1920 Caddo Street Unit 105 2 3 1,977 $649,000 $328.28
1920 Caddo Street Unit 102 2 3 2,059 $625,000 $303.55
2102 N Prairie Avenue Unit 103 2 3 1,582 $519,900 $328.63
1920 Caddo Street Unit 205 2 3 1,977 $629,000 $318.16
1920 Caddo Street Unit 101 2 3 1,956 $649,000 $331.80
1920 Caddo Street Unit 202 2 3 2,059 $610,000 $296.26
1920 Caddo Street Unit 201 2 3 1,956 $649,000 $331.80
2919 Magnolia Hill Court 2 2 2,534 $1,999,000 $788.87
4107 Rock Creek Drive 4 5 3,840 $1,450,000 $377.60
2220 Canton Street Unit 302 1 2 2,320 $479,000 $206.47
Average: 2.1 3.0 1,923 $701,276 $366
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38