Sign up to stay up to date on the Trinity Groves Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3322 Conroe Street 3 3 1,891 $555,990 $294.02
3211 Chihuahua Avenue 3 3 1,743 $495,000 $283.99
1403 Pueblo Street 4 4 2,729 $659,900 $241.81
1108 Duluth Street 3 3 2,380 $569,000 $239.08
1110 Duluth Street 3 3 2,380 $569,000 $239.08
2906 Jim Street 3 3 2,813 $599,000 $212.94
4038 Odessa Street 3 2 1,012 $324,900 $321.05
1930 Bickers Street 4 3 2,443 $669,000 $273.84
1115 Manacor Lane 3 3 1,827 $585,000 $320.20
1181 Tea Olive Lane 3 4 2,562 $685,000 $267.37
5514 Bernal Drive 4 2 1,853 $439,900 $237.40
911 Nomas Street 4 3 1,468 $449,990 $306.53
2703 Vilbig Road 3 3 2,195 $499,990 $227.79
3716 Canada Drive 3 3 2,150 $484,999 $225.58
2910 Jim Street 3 3 2,813 $599,999 $213.30
1930 Shaw Street 3 2 1,890 $479,000 $253.44
3520 Navaro Street 4 3 2,895 $699,000 $241.45
3315 Parvia Avenue 4 2 1,950 $499,000 $255.90
3339 Bataan Street 4 4 3,595 $799,500 $222.39
4126 Odessa Drive 4 2 1,907 $440,000 $230.73
2043 Angelina Drive 4 4 2,323 $549,900 $236.72
1967 Angelina Drive 4 3 2,488 $598,000 $240.35
919 Bayonne Street 3 3 2,295 $564,000 $245.75
1150 Tea Olive Lane 4 4 2,581 $715,000 $277.02
1939 Angelina Drive 5 3 3,059 $779,000 $254.66
3311 Rutz Street 3 3 2,400 $519,000 $216.25
1012 Muncie Avenue 3 3 2,184 $559,900 $256.36
2539 La Altura Lane 3 4 2,312 $685,999 $296.71
2811 Harston Street 3 3 1,937 $539,900 $278.73
2809 Harston Street 3 6 1,937 $539,900 $278.73
1836 Duluth Street 3 3 2,256 $549,900 $243.75
1838 Duluth Street 3 3 2,256 $549,900 $243.75
3435 Puget Street 4 3 2,152 $659,000 $306.23
1955 Canada Drive 4 5 3,837 $1,095,000 $285.38
1432 Canada Drive 4 3 3,487 $995,000 $285.35
1424 Canada Drive 4 4 3,363 $960,000 $285.46
3619 Toronto Street 4 2 1,826 $429,900 $235.43
2055 Canada Drive 3 4 3,061 $875,000 $285.85
1842 Nomas Street 5 4 3,194 $689,900 $216
921 Bayonne Street 3 3 2,295 $564,000 $245.75
3724 Crane Street 5 3 2,586 $489,000 $189.10
2008 Gallagher Street 4 3 2,094 $599,000 $286.06
3930 Furey Street 5 4 3,792 $650,000 $171.41
923 Bayonne 3 3 2,295 $568,900 $247.89
3325 Chihuahua Avenue 3 2 1,636 $355,000 $216.99
925 Bayonne Street 3 3 2,295 $564,000 $245.75
2509 Crossman Avenue 4 5 2,550 $649,900 $254.86
2507 Crossman Avenue 4 5 2,550 $649,900 $254.86
2651 Carmelita Street 3 4 2,237 $699,000 $312.47
3615 Mcbroom Street 5 3 2,195 $525,000 $239.18
Average: 3.5 3.2 2,378 $599,699 $254
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2629 Blue Myrtle Way 2 2 1,165 $314,900 $270.30
3215 Bill Harrod Street 3 3 1,674 $398,000 $237.75
5528 Bernal Drive 6 3 2,189 $474,900 $216.95
3330 Conroe Street 3 3 1,891 $554,385 $293.17
3560 Mcbroom Street 4 3 2,343 $514,900 $219.76
3014 Borger Street 4 3 2,074 $559,990 $270
4018 Ingersoll Street 5 3 2,698 $455,000 $168.64
907 Nomas Street 4 3 1,454 $499,990 $343.87
910 Mcbroom Street 4 3 1,732 $567,285 $327.53
3327 Conroe Street 3 3 1,618 $514,385 $317.91
Average: 3.8 2.9 1,883 $485,373 $266
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10