Sign up to stay up to date on the Preston Hollow Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13808 Wooded Creek Drive 4 3 2,930 $839,000 $286.35
4406 Ridgeside Drive 5 6 5,382 $2,200,000 $408.77
3 Collinway Place 4 6 6,475 $2,879,000 $444.63
3616 Waldorf Drive 3 3 1,870 $540,000 $288.77
9818 Witham Street 4 5 4,578 $1,625,000 $354.96
6941 Brookshire Drive 4 5 3,883 $2,150,000 $553.70
6531 Northwood Road 5 6 5,576 $3,390,000 $607.96
6410 Del Norte Lane 4 5 3,834 $1,595,000 $416.01
4423 Sexton Lane 4 4 3,402 $1,375,000 $404.17
4060 Spring Valley Road Unit 405 2 3 2,104 $625,000 $297.05
4452 Sugar Mill Road 5 5 3,422 $1,577,500 $460.99
4335 Sexton Lane 4 4 3,542 $1,497,000 $422.64
3772 Seguin Drive 4 3 3,475 $1,300,000 $374.10
6211 W Northwest Highway Unit 2505 1 2 1,083 $430,000 $397.05
4224 Sexton Lane 4 3 2,222 $725,000 $326.28
3950 Beechwood Lane 5 6 4,310 $1,415,000 $328.31
3156 Modella Avenue 3 2 1,764 $512,000 $290.25
3709 Durango Drive 5 4 4,155 $1,265,000 $304.45
3772 Manana Drive 4 4 3,624 $1,449,000 $399.83
6516 Stichter Avenue 5 7 6,351 $3,695,000 $581.80
4064 High Summit Drive 4 3 2,505 $625,000 $249.50
6211 W Northwest Highway Unit 2804 2 2 1,130 $425,000 $376.11
7533 Royal Pace Place 5 6 5,017 $3,000,000 $597.97
12114 Vendome Place 2 4 3,547 $2,200,000 $620.24
3770 Durango Drive 5 4 3,963 $1,239,000 $312.64
10150 Marsh Lane 5 6 7,012 $4,500,000 $641.76
9922 Dresden Drive 5 4 4,155 $1,498,000 $360.53
10801 Branch Oaks Circle 4 3 3,632 $1,935,000 $532.76
3725 Durango Drive 4 5 4,516 $1,439,500 $318.76
7129 Mimosa Lane 4 4 3,304 $1,399,000 $423.43
3616 Ingleside Drive 3 4 4,661 $1,849,000 $396.70
9851 Kingsway Avenue 4 5 4,414 $2,745,000 $621.88
7537 Centenary Avenue 5 6 5,586 $3,200,000 $572.86
6838 Chevy Chase Avenue 6 6 5,430 $3,199,000 $589.13
3806 Clover Lane 5 5 4,326 $1,725,000 $398.75
3845 Beechwood Lane 4 3 3,208 $1,150,000 $358.48
15 Glenshire Court 4 6 4,586 $2,750,000 $599.65
3814 Eaton Drive 4 5 4,067 $1,499,000 $368.58
11752 Valleydale Drive 5 5 5,600 $1,850,000 $330.36
4429 Colgate Avenue 5 7 5,474 $2,949,000 $538.73
7710 Chatsworth Place 4 5 4,393 $2,575,000 $586.16
4419 Sexton Lane 2 2 1,234 $875,000 $709.08
4237 Middleton Road 5 7 6,322 $3,995,000 $631.92
10324 Boedeker Street 3 4 3,317 $1,290,000 $388.91
7827 Northaven Road 3 4 3,800 $1,850,000 $486.84
5315 Meaders Lane 5 7 9,786 $8,350,000 $853.26
4218 Bonham Street 5 5 3,950 $1,400,000 $354.43
6211 W Northwest Highway Unit 1002 2 2 1,130 $409,500 $362.39
7740 Meadow Road Unit 216 3 2 1,653 $299,900 $181.43
3709 Rockdale Drive 3 2 1,384 $585,000 $422.69
Average: 4.3 5.0 4,760 $2,698,966 $484
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10439 Shadow Bend Drive 2 2 1,804 $395,000 $218.96
4508 Shady Hill Drive 4 4 2,850 $1,650,000 $578.95
6211 W Northwest Highway Unit G809 1 1 483 $175,000 $362.32
7138 Joyce Way 4 5 3,205 $1,300,000 $405.62
11705 High Forest Drive 5 4 4,387 $1,295,000 $295.19
7148 Royal Lane 4 4 3,894 $1,400,000 $359.53
10031 Venetian Way 4 3 2,476 $840,000 $339.26
5990 Lindenshire Lane Unit 123 2 3 1,408 $429,900 $305.33
11340 Strait Lane 4 6 5,172 $3,295,000 $637.08
6825 Joyce Way 5 7 6,264 $3,995,000 $637.77
3666 Princess Lane 4 3 2,050 $663,333 $323.58
5530 Melshire Drive 5 6 5,507 $2,634,700 $478.43
6211 W Northwest Highway Unit 2603 1 1 585 $285,000 $487.18
4222 Merrell Road 4 5 4,079 $1,445,000 $354.25
3773 Seguin Drive 4 5 3,854 $1,250,000 $324.34
4201 Southwestern Boulevard 5 6 5,084 $3,599,000 $707.91
4616 Nashwood Lane 4 5 4,793 $2,350,000 $490.30
3834 Cortez Drive 4 4 3,992 $1,355,000 $339.43
10307 Gooding Drive 3 2 1,792 $895,000 $499.44
3748 Waldorf Drive 4 4 2,930 $1,099,000 $375.09
5805 Colhurst Street 4 4 3,631 $1,499,000 $412.83
6499 Royalton Drive 5 9 6,882 $3,975,000 $577.59
3911 Cortez Drive 6 5 5,006 $1,639,000 $327.41
3026 Newcastle Drive 4 3 2,307 $459,000 $198.96
3216 Catamore Lane 3 3 2,887 $824,900 $285.73
7030 Brookshire Drive 3 4 3,194 $1,200,000 $375.70
10214 Timber Trail Drive 5 4 3,596 $910,000 $253.06
4064 Clover Lane 4 5 5,927 $2,349,000 $396.32
12660 Hillcrest Road Unit 6206 2 2 1,154 $310,000 $268.63
3810 Princess Lane 5 5 5,354 $2,449,000 $457.42
9945 Kingsway Avenue 3 4 4,280 $2,907,680 $679.36
9925 Kingsway Avenue 3 4 4,280 $3,033,058 $708.66
6814 Prestonshire Lane 6 8 7,737 $4,250,000 $549.31
9913 Kingsway Avenue 3 4 3,795 $2,614,000 $688.80
9909 Kingsway Avenue 3 4 4,280 $2,799,000 $653.97
Average: 3.8 4.2 3,740 $1,759,130 $438
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35