Sign up to stay up to date on the Park Cities Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6335 W Northwest Highway Unit 518 3 3 1,899 $485,000 $255.40
8610 Turtle Creek Boulevard Unit 108 2 1 1,154 $265,000 $229.64
4244 Abbott Avenue 2 3 4,091 $2,500,000 $611.10
3541 Potomac Avenue 4 6 5,409 $4,195,000 $775.56
8250 Boedeker Drive 6 7 6,164 $3,400,000 $551.59
3108 Beverly Drive 6 7 6,156 $4,500,000 $730.99
6211 W Northwest Highway Unit G214 1 1 737 $237,000 $321.57
6226 Bandera Avenue Unit C 2 2 1,939 $525,000 $270.76
4205 Buena Vista Street Unit 303 3 4 3,285 $4,516,875 $1,375
3509 Crescent Avenue 4 6 6,507 $10,500,000 $1,613.65
15 Glenshire Court 4 6 4,586 $3,095,000 $674.88
4820 Saint Johns Drive 5 7 5,360 $6,895,000 $1,286.38
4141 Normandy Avenue 4 5 3,768 $2,179,000 $578.29
9646 Douglas Avenue 7 10 10,888 $9,995,000 $917.98
6825 Joyce Way 5 7 6,264 $3,995,000 $637.77
4441 Amherst Avenue 6 7 6,245 $2,795,000 $447.56
4502 Abbott Avenue Unit 302 2 3 2,170 $1,795,000 $827.19
3737 Normandy Avenue 5 7 6,383 $4,650,000 $728.50
4301 Armstrong Parkway 6 9 10,860 $15,000,000 $1,381.22
6123 Bandera Avenue Unit B 2 2 1,389 $360,000 $259.18
Average: 4.0 5.2 4,762 $4,094,143 $723
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3612 Dartmouth Avenue 5 7 5,669 $4,995,000 $881.11
8630 Baltimore Drive Unit 8630C 2 2 1,431 $325,000 $227.11
6211 W Northwest Highway Unit 303 1 1 585 $235,000 $401.71
4223 Cole Avenue Unit 2 2 2 1,290 $380,000 $294.57
6211 W Northwest Highway Unit 300 2 2 1,132 $289,000 $255.30
4241 Buena Vista Street Unit 22 2 3 1,163 $425,000 $365.43
4205 Buena Vista Street Unit 503 2 3 2,799 $3,848,625 $1,375
4205 Buena Vista Street Unit 302 3 4 3,605 $4,956,875 $1,375
4436 Belclaire Avenue 5 8 8,074 $10,900,000 $1,350.01
7902 Purdue Street 5 8 5,801 $2,795,000 $481.81
6539 Del Norte Lane 4 5 3,884 $1,649,000 $424.56
3454 Normandy Avenue 3 5 3,452 $1,959,000 $567.50
6211 W Northwest Highway Unit 401 2 3 1,673 $575,000 $343.69
4300 Grassmere Lane 5 5 4,817 $2,550,000 $529.38
6814 Prestonshire Lane 6 8 7,737 $4,250,000 $549.31
6446 Park Lane 5 6 5,736 $2,999,000 $522.84
Average: 3.4 4.5 3,678 $2,695,718 $621
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16