Sign up to stay up to date on the Park Cities Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3508 Springbrook Street 3 4 2,848 $1,695,000 $595.15
7733 Lovers Lane 6 7 6,240 $2,999,999 $480.77
3427 Princeton Avenue 5 7 7,005 $6,750,000 $963.60
4242 Buena Vista Street Unit 22 1 2 1,440 $549,000 $381.25
8405 Thackery Street 3 3 2,772 $1,450,000 $523.09
4429 Colgate Avenue 5 8 5,474 $2,899,900 $529.76
6004 Northwood Road 4 5 4,016 $1,950,000 $485.56
4502 Abbott Avenue Unit 314 2 3 2,589 $2,200,000 $849.75
6812 Hunters Glen 5 7 10,094 $16,750,000 $1,659.40
4230 Travis Street Unit 2 2 3 2,355 $975,000 $414.01
7537 Centenary Avenue 5 6 5,586 $3,200,000 $572.86
8616 Turtle Creek Boulevard Unit 412 2 3 2,044 $500,000 $244.62
3209 Rankin Street 5 6 5,656 $3,550,000 $627.65
3503 Edgewater Street 3 4 3,552 $4,295,000 $1,209.18
3108 Beverly Drive 6 7 6,156 $4,299,000 $698.34
7423 Greenbrier Drive 5 8 7,984 $6,950,000 $870.49
3609 Springbrook Street 2 3 3,281 $2,495,000 $760.44
6527 Deloache 5 8 6,679 $4,295,000 $643.06
6219 Joyce Way 3 5 4,710 $1,895,000 $402.34
4237 Arcady Avenue 5 7 7,091 $12,500,000 $1,762.80
6520 Del Norte Lane 4 5 3,410 $1,199,000 $351.61
4408 Lorraine Avenue 5 8 7,808 $9,749,000 $1,248.59
4350 Rheims Place 5 8 9,832 $12,999,000 $1,322.11
6211 W Northwest Highway Unit G215 N/A 1 569 $220,000 $386.64
3509 Crescent Avenue 4 6 6,507 $9,995,000 $1,536.04
6211 W Northwest Highway Unit 2505 1 2 1,083 $420,000 $387.81
6211 W Northwest Highway Unit 2804 2 2 1,130 $425,000 $376.11
4219 Mckinney Avenue Unit F 3 4 2,798 $749,000 $267.69
3909 Euclid Avenue 5 5 3,735 $5,200,000 $1,392.24
6838 Chevy Chase Avenue 6 6 5,430 $3,199,000 $589.13
15 Glenshire Court 4 6 4,586 $2,725,000 $594.20
3808 Potomac Avenue 6 11 10,720 $17,500,000 $1,632.46
6211 W Northwest Highway Unit 1002 2 2 1,130 $399,500 $353.54
4529 Belclaire Avenue 5 6 4,837 $4,400,000 $909.65
6625 Golf Drive 4 4 5,137 $7,950,000 $1,547.60
4301 Armstrong Parkway 6 9 10,860 $15,800,000 $1,454.88
Average: 4.0 5.3 4,920 $4,864,649 $806
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6315 Northwood Road 5 7 6,944 $4,400,000 $633.64
3401 Binkley Avenue Unit B 2 3 1,130 $469,000 $415.04
6211 W Northwest Highway Unit G809 1 1 483 $169,990 $351.95
4312 Mckinney Avenue Unit 12 2 3 2,287 $575,000 $251.42
3404 Harvard Avenue 5 5 5,104 $3,750,000 $734.72
4020 Glenwick Lane 5 7 10,111 $13,400,000 $1,325.29
Average: 3.3 4.3 4,343 $3,793,998 $618
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6