Sign up to stay up to date on the Oak Lawn Dallas Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3883 Turtle Creek Boulevard Unit 714 2 2 1,287 $469,900 $365.11
4114 Wycliff Avenue Unit 4 2 2 1,204 $389,900 $323.84
3225 Turtle Creek Boulevard Unit 114 1 1 844 $310,000 $367.30
4140 Newton Avenue Unit 1 2 3 2,208 $725,000 $328.35
2408 Victory Park Lane Unit 1236 2 3 1,678 $899,000 $535.76
4545 Bowser Avenue Unit 206 3 4 1,970 $645,000 $327.41
4226 Bowser Avenue Unit 104 2 3 1,759 $625,000 $355.32
4434 Holland Avenue Unit C 3 4 2,548 $758,000 $297.49
4837 Cedar Springs Road Unit 316 2 2 961 $242,500 $252.34
2430 Victory Park Lane Unit 1809 1 2 1,474 $994,000 $674.36
4609 Lester Drive 2 2 1,760 $435,000 $247.16
3225 Turtle Creek Boulevard Unit 646 2 2 1,154 $447,500 $387.78
3225 Turtle Creek Boulevard Unit 1706 2 2 1,152 $440,000 $381.94
2200 Victory Avenue Unit 2502 2 3 2,421 $3,250,000 $1,342.42
2801 Turtle Creek Boulevard Unit 9W 1 2 3,828 $4,600,000 $1,201.67
2630 Welborn Street 4 6 3,993 $1,849,000 $463.06
2200 Victory Avenue Unit 1807 2 2 1,756 $950,000 $541
2408 Victory Park Lane Unit 936 2 3 1,678 $899,000 $535.76
2430 Vagas Street 3 4 2,882 $799,900 $277.55
4111 Newton Avenue Unit 19 2 3 2,024 $749,000 $370.06
2200 Victory Avenue Unit 2701 3 5 4,857 $6,195,000 $1,275.48
3401 Lee Parkway Unit 1603 3 4 3,268 $1,750,000 $535.50
4004 Rawlins Street 2 3 2,836 $860,000 $303.24
3401 Lee Parkway Unit 2101 3 4 4,777 $3,999,000 $837.14
3111 Welborn Street Unit 1703 3 4 5,160 $2,850,000 $552.33
4126 Prescott Avenue 3 4 3,464 $1,375,000 $396.94
3629 Brown Street 3 4 4,800 $2,200,000 $458.33
2943 Shelby Avenue 2 2 1,670 $379,999 $227.54
4211 Rawlins Street Unit 252 3 4 1,973 $549,000 $278.26
2408 Victory Park Lane Unit 935 2 2 1,883 $995,000 $528.41
4211 Rawlins Street Unit 642 3 4 1,850 $550,000 $297.30
4132 Entrada Way 3 4 3,403 $1,250,000 $367.32
4120 Entrada Way 3 4 3,403 $1,250,000 $367.32
4114 Entrada Way 3 5 3,552 $1,300,000 $365.99
2430 Victory Park Lane Unit 1905 1 1 791 $650,000 $821.74
3510 Turtle Creek Boulevard Unit 3E 2 3 2,811 $1,275,000 $453.58
3525 Turtle Creek Unit 17B 2 3 3,617 $995,000 $275.09
Average: 2.3 3.1 2,505 $1,321,640 $484
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2727 Shelby Avenue Unit W 2 2 962 $364,900 $379.31
3883 Turtle Creek Boulevard Unit 1805 1 1 677 $225,000 $332.35
4507 Holland Avenue Unit 109 2 2 1,062 $327,000 $307.91
4151 Wycliff Avenue Unit 102 2 3 1,087 $365,000 $335.79
2323 N Houston Street Unit 707 1 1 775 $347,000 $447.74
3723 Douglas Avenue 3 3 2,237 $799,990 $357.62
3510 Turtle Creek Boulevard Unit 16A 2 4 2,924 $1,899,000 $649.45
4140 Newton Avenue Unit 10 3 4 2,554 $700,000 $274.08
4211 Rawlins Street Unit 525 2 3 1,628 $585,000 $359.34
4211 Rawlins Street Unit 254 3 4 1,973 $550,000 $278.76
4227 Holland Avenue Unit 101 2 3 2,438 $799,000 $327.73
4605 Cedar Springs Road Unit 139 1 1 776 $265,000 $341.49
2323 N Houston Street Unit 206 1 1 988 $299,000 $302.63
2408 Victory Park Lane Unit 741 1 2 1,149 $550,000 $478.68
2722 Hondo Avenue 3 3 1,905 $599,999 $314.96
4614 Steel Street 3 4 2,119 $525,000 $247.76
2432 Vagas Street 3 4 2,882 $799,900 $277.55
2916 Hawthorne Avenue Unit 104 2 3 1,763 $514,900 $292.06
4111 Newton Avenue Unit 24 2 3 2,024 $795,000 $392.79
2915 Lucas Drive Unit 105 2 3 1,766 $525,000 $297.28
4140 Newton Avenue Unit 7 2 3 1,842 $620,000 $336.59
4119 Holland Avenue Unit 101 3 4 2,400 $1,050,000 $437.50
4423 Bowser Avenue Unit 201 1 1 602 $225,000 $373.75
2915 Lucas Drive Unit 102 2 3 1,766 $515,000 $291.62
3510 Turtle Creek Boulevard Unit 16B 2 3 2,710 $1,750,000 $645.76
3883 Turtle Creek Boulevard Unit 610 2 2 1,070 $315,000 $294.39
2916 Hawthorne Avenue Unit 103 2 3 1,763 $509,900 $289.22
3225 Turtle Creek Boulevard Unit 1024 2 2 1,160 $450,000 $387.93
2408 Victory Park Lane Unit 1038 2 3 1,829 $897,000 $490.43
4605 Cedar Springs Road Unit 328 1 1 657 $247,000 $375.95
2200 Victory Avenue Unit 703 1 2 1,056 $567,000 $536.93
4128 Maison Ridge 3 4 2,421 $925,000 $382.07
4121 Maison Ridge 3 3 2,100 $674,900 $321.38
Average: 2.0 2.7 1,668 $623,681 $368
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33