Sign up to stay up to date on the Northwest Dallas Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2206 Burbank Street 3 2 1,088 $290,900 $267.37
3616 Waldorf Drive 3 3 1,870 $540,000 $288.77
9818 Witham Street 4 5 4,578 $1,625,000 $354.96
2610 Kimsey Unit 101 2 3 1,608 $500,000 $310.95
2610 Kimsey Unit 204 2 3 1,612 $490,000 $303.97
1520 Windermere Way 3 3 1,642 $459,900 $280.09
4423 Sexton Lane 4 4 3,402 $1,375,000 $404.17
5113 Lahoma Street 4 3 2,485 $715,000 $287.73
4335 Sexton Lane 4 4 3,542 $1,497,000 $422.64
3772 Seguin Drive 4 3 3,475 $1,300,000 $374.10
4224 Sexton Lane 4 3 2,222 $725,000 $326.28
3950 Beechwood Lane 5 6 4,310 $1,415,000 $328.31
3156 Modella Avenue 3 2 1,764 $512,000 $290.25
3709 Durango Drive 5 4 4,155 $1,265,000 $304.45
3772 Manana Drive 4 4 3,624 $1,449,000 $399.83
12904 Harrisburg Circle 5 3 3,357 $865,000 $257.67
3770 Durango Drive 5 4 3,963 $1,239,000 $312.64
10150 Marsh Lane 5 6 7,012 $4,500,000 $641.76
9922 Dresden Drive 5 4 4,155 $1,498,000 $360.53
3725 Durango Drive 4 5 4,516 $1,439,500 $318.76
3616 Ingleside Drive 3 4 4,661 $1,849,000 $396.70
3127 Pebble Beach 5 4 4,035 $1,499,000 $371.50
3806 Clover Lane 5 5 4,326 $1,725,000 $398.75
3845 Beechwood Lane 4 3 3,208 $1,150,000 $358.48
3814 Eaton Drive 4 5 4,067 $1,499,000 $368.58
14516 Southern Pines Drive 5 6 4,401 $1,994,000 $453.08
4419 Sexton Lane 2 2 1,234 $875,000 $709.08
13001 Hutton Drive Unit 26 3 4 2,527 $649,900 $257.18
4237 Middleton Road 5 7 6,322 $3,995,000 $631.92
5315 Meaders Lane 5 7 9,786 $8,350,000 $853.26
4218 Bonham Street 5 5 3,950 $1,400,000 $354.43
3709 Rockdale Drive 3 2 1,384 $585,000 $422.69
5531 Walnut Hill Lane 5 10 10,577 $15,995,000 $1,512.24
11038 Pinocchio Drive 4 3 1,990 $895,000 $449.75
3938 Lively Lane 3 4 2,674 $1,225,000 $458.12
3742 Valley Ridge Road 5 5 4,455 $1,725,000 $387.21
3871 Highgrove Drive 4 4 3,688 $1,369,000 $371.20
3147 Rolling Knoll Drive 6 5 4,689 $1,740,000 $371.08
3540 Fontana Drive 4 3 1,851 $750,000 $405.19
13733 Charcoal Lane 4 3 2,560 $670,000 $261.72
10230 Marsh Lane 5 7 8,087 $5,494,000 $679.36
4625 Walnut Hill Lane 5 7 11,858 $12,449,000 $1,049.84
3762 Matador Drive 4 4 4,018 $1,491,000 $371.08
3611 Marsh Lane Place 3 3 2,512 $710,000 $282.64
3054 Ponder Place 4 3 2,870 $795,000 $277
4115 Saranac Drive 5 4 3,574 $1,350,000 $377.73
3352 Walchard Court 3 4 3,016 $780,000 $258.62
1212 S Riverfront Boulevard Unit 102 3 4 8,046 $3,395,000 $421.95
4529 Royal Lane 5 6 6,062 $5,900,000 $973.28
13325 Bee Street Unit 101 3 4 1,942 $519,000 $267.25
Average: 4.1 4.5 4,304 $2,495,968 $449
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4508 Shady Hill Drive 4 4 2,850 $1,650,000 $578.95
10031 Venetian Way 4 3 2,476 $840,000 $339.26
2130 Lovedale Avenue Unit 105 1 2 935 $310,000 $331.55
11340 Strait Lane 4 6 5,172 $3,295,000 $637.08
3666 Princess Lane 4 3 2,050 $663,333 $323.58
4222 Merrell Road 4 5 4,079 $1,445,000 $354.25
3773 Seguin Drive 4 5 3,854 $1,250,000 $324.34
3834 Cortez Drive 4 4 3,992 $1,355,000 $339.43
10307 Gooding Drive 3 2 1,792 $895,000 $499.44
3748 Waldorf Drive 4 4 2,930 $1,099,000 $375.09
13222 Bee Street 3 4 1,937 $464,900 $240.01
3911 Cortez Drive 6 5 5,006 $1,639,000 $327.41
3026 Newcastle Drive 4 3 2,307 $459,000 $198.96
3216 Catamore Lane 3 3 2,887 $824,900 $285.73
2231 Lovedale Avenue Unit 101 3 3 1,513 $399,999 $264.37
2938 Randy Lane 3 2 1,491 $375,000 $251.51
10214 Timber Trail Drive 5 4 3,596 $910,000 $253.06
2610 Kimsey Unit 205 2 3 1,629 $520,000 $319.21
4064 Clover Lane 4 5 5,927 $2,349,000 $396.32
2134 Lovedale Avenue Unit 102 2 3 1,325 $410,000 $309.43
3810 Princess Lane 5 5 5,354 $2,449,000 $457.42
2134 Lovedale Avenue Unit 105 1 2 935 $310,000 $331.55
2610 Kimsey Unit 105 2 3 1,629 $515,000 $316.14
2610 Kimsey Unit 103 2 3 1,612 $480,000 $297.77
Average: 3.4 3.6 2,803 $1,037,838 $347
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24