Sign up to stay up to date on the Midway Hollow Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4230 Willow Grove Road 5 8 7,561 $6,150,000 $813.38
9785 Audubon Place 5 7 9,978 $8,100,000 $811.79
3743 Dunhaven Road 5 6 4,912 $1,699,000 $345.89
9955 Elmada Lane 6 4 4,180 $1,850,000 $442.58
9745 Post Drive 5 6 4,503 $1,899,000 $421.72
3975 Clover Lane 3 2 1,486 $750,000 $504.71
3548 Fontana Drive 4 3 2,609 $798,000 $305.86
3874 Gaspar Drive 4 5 3,827 $1,450,000 $378.89
9934 Mixon Drive 5 6 4,615 $1,795,000 $388.95
3954 Redding Row 3 3 2,698 $1,000,000 $370.64
3845 Beechwood Lane 4 3 3,208 $1,100,000 $342.89
4012 Lively Lane 4 5 4,861 $2,300,000 $473.15
3742 Van Ness Lane 4 5 4,636 $1,800,000 $388.27
3729 Manana Drive 5 5 4,200 $1,725,000 $410.71
3974 Cortez Drive 5 5 3,908 $1,474,000 $377.18
3603 Durango Drive 4 3 2,348 $890,000 $379.05
3117 Community Drive 4 6 2,987 $650,000 $217.61
3938 Lively Lane 3 4 2,674 $1,185,000 $443.16
3121 Park Lane Unit 1136 2 2 970 $130,000 $134.02
3737 Cortez Drive 5 6 5,100 $1,950,000 $382.35
3813 Cortez Drive 5 6 5,100 $1,975,000 $387.25
3611 Marsh Lane Place 3 3 2,512 $678,000 $269.90
3932 Cortez Drive 5 7 5,500 $2,095,000 $380.91
5530 Falls Road 6 9 11,007 $6,995,000 $635.50
9315 Lenel Place 5 6 5,743 $1,695,000 $295.14
3739 Manana Drive 5 5 4,237 $1,635,000 $385.89
3871 Highgrove Drive 4 4 3,688 $1,249,000 $338.67
3950 Beechwood Lane 5 6 4,310 $1,360,000 $315.55
3709 Durango Drive 5 4 4,155 $1,234,000 $296.99
3770 Durango Drive 5 4 3,963 $1,239,000 $312.64
9922 Dresden Drive 5 4 4,155 $1,484,000 $357.16
3806 Clover Lane 5 5 4,326 $1,695,000 $391.82
3814 Eaton Drive 4 5 4,067 $1,499,000 $368.58
3709 Rockdale Drive 3 2 1,384 $565,000 $408.24
3540 Fontana Drive 4 3 1,851 $750,000 $405.19
3776 Van Ness Lane 4 4 3,641 $1,346,000 $369.68
3902 Park Lane 5 5 4,241 $1,450,000 $341.90
Average: 4.4 4.8 4,193 $1,828,081 $394
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3983 Rochelle Drive 5 6 4,263 $1,750,000 $410.51
3725 Durango Drive 4 5 4,516 $1,398,000 $309.57
Average: 4.5 5.5 4,389 $1,574,000 $360
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2