Sign up to stay up to date on the Lakewood Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6742 E Mockingbird Lane 3 2 2,650 $825,000 $311.32
6722 Hialeah Drive 3 2 1,366 $489,900 $358.64
6803 Vada Drive 5 5 4,586 $1,875,000 $408.85
1811 Loving Avenue 4 5 4,460 $2,200,000 $493.27
7411 Coronado Avenue Unit 203 2 3 1,595 $595,000 $373.04
6739 Braeburn Drive 3 2 1,707 $689,000 $403.63
7210 Coronado Avenue 5 5 4,458 $1,999,900 $448.61
6803 Kenwood Avenue 5 6 5,535 $2,989,000 $540.02
6882 Avalon Avenue 3 2 1,804 $1,299,500 $720.34
4231 W Lawther Drive 5 8 11,915 $13,977,000 $1,173.06
7322 Wake Forrest Drive 4 4 3,390 $1,390,000 $410.03
7034 Pasadena Avenue 4 4 4,117 $1,975,000 $479.72
3503 Hillbrook Street 5 8 6,234 $4,095,000 $656.88
6437 Trammel Drive 3 4 2,812 $1,399,000 $497.51
6260 Llano Avenue 4 5 4,457 $2,199,900 $493.58
5081 Gaston Avenue Unit 702 2 3 1,618 $484,900 $299.69
6742 Hialeah Drive 4 3 1,440 $539,900 $374.93
7207 Gaston Avenue Unit 503 2 3 1,878 $655,000 $348.78
7207 Gaston Avenue Unit 103 2 3 1,484 $560,000 $377.36
6922 La Vista Drive 4 5 4,153 $2,550,000 $614.01
6836 Casa Loma Avenue 4 6 4,599 $1,875,000 $407.70
4052 Santa Barbara Drive 4 5 4,440 $2,050,000 $461.71
6744 Winton Street 4 6 4,509 $1,899,000 $421.16
7411 Coronado Unit 202 2 3 1,595 $630,000 $394.98
Average: 3.6 4.2 3,616 $2,051,750 $477
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6525 Trammel Drive 4 5 3,592 $1,599,000 $445.16
7515 Benedict Drive 4 5 4,531 $1,699,900 $375.17
7340 Syracuse Drive 5 7 4,273 $1,735,000 $406.04
7335 Lehigh Drive 5 4 3,963 $1,297,000 $327.28
3950 Dalgreen Drive 5 6 5,267 $3,000,000 $569.58
Average: 4.6 5.4 4,325 $1,866,180 $424
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5