Sign up to stay up to date on the Knox-Henderson Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5533 Vickery Boulevard 4 5 4,083 $1,795,000 $439.63
3508 Springbrook Street 3 4 2,848 $1,695,000 $595.15
6060 Birchbrook Drive Unit 258 2 2 1,136 $275,000 $242.08
5327 Bonita Avenue 4 5 3,750 $2,125,000 $566.67
6111 Hudson Street 3 3 2,722 $1,075,000 $394.93
5875 Ross Avenue Unit 10 2 3 1,448 $495,000 $341.85
3427 Princeton Avenue 5 7 7,005 $6,750,000 $963.60
4242 Buena Vista Street Unit 22 1 2 1,440 $549,000 $381.25
5807 Hudson Street Unit 6 2 3 1,422 $499,900 $351.55
4502 Abbott Avenue Unit 314 2 3 2,589 $2,200,000 $849.75
2475 Thatcher Drive 2 3 1,983 $629,000 $317.20
6812 Hunters Glen 5 7 10,094 $16,750,000 $1,659.40
5700 Monticello Avenue 5 6 4,103 $1,595,000 $388.74
5459 Willis Avenue 4 4 3,525 $1,499,000 $425.25
5323 Bonita 4 5 4,041 $2,145,000 $530.81
5140 Miller Avenue 3 3 2,846 $799,900 $281.06
4230 Travis Street Unit 2 2 3 2,355 $975,000 $414.01
5319 Manett Street 3 3 1,870 $844,999 $451.87
5105 Manett Street 2 3 1,929 $650,000 $336.96
3209 Rankin Street 5 6 5,656 $3,550,000 $627.65
3503 Edgewater Street 3 4 3,552 $4,295,000 $1,209.18
2025 Summit Avenue 4 6 4,245 $2,290,000 $539.46
3108 Beverly Drive 6 7 6,156 $4,299,000 $698.34
4237 Camden Avenue 4 4 3,972 $1,595,000 $401.56
5609 Smu Boulevard Unit 404 2 2 1,192 $419,500 $351.93
3609 Springbrook Street 2 3 3,281 $2,495,000 $760.44
5550 Vickery Boulevard 7 7 4,768 $2,250,000 $471.90
4237 Arcady Avenue 5 7 7,091 $12,500,000 $1,762.80
6048 Martel Avenue 5 4 3,963 $1,484,000 $374.46
5810 Penrose Avenue 3 4 3,033 $1,195,000 $394
4408 Lorraine Avenue 5 8 7,808 $9,749,000 $1,248.59
2402 Wild Cherry Way 3 4 2,630 $779,900 $296.54
4350 Rheims Place 5 8 9,832 $12,999,000 $1,322.11
5938 Vickery Boulevard 4 5 4,158 $1,975,000 $474.99
5930 Hudson Street Unit 14 2 3 1,850 $580,000 $313.51
3509 Crescent Avenue 4 6 6,507 $9,995,000 $1,536.04
5231 Manett Street 3 4 2,291 $1,527,500 $666.74
2000 Euclid Avenue 5 5 4,747 $1,720,000 $362.33
4219 Mckinney Avenue Unit F 3 4 2,798 $749,000 $267.69
3909 Euclid Avenue 5 5 3,735 $5,200,000 $1,392.24
3808 Potomac Avenue 6 11 10,720 $17,500,000 $1,632.46
1820 Mcmillan Avenue 4 4 3,795 $1,499,500 $395.13
4529 Belclaire Avenue 5 6 4,837 $4,400,000 $909.65
5842 La Vista Drive 4 4 3,486 $1,349,000 $386.98
6625 Golf Drive 4 4 5,137 $7,950,000 $1,547.60
5656 N Central Expressway Unit 206 1 2 1,151 $425,000 $369.24
4301 Armstrong Parkway 6 9 10,860 $15,800,000 $1,454.88
Average: 3.7 4.7 4,137 $3,700,365 $682
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1855 Summit Avenue Unit 101 2 3 1,524 $610,000 $400.26
3401 Binkley Avenue Unit B 2 3 1,130 $469,000 $415.04
5910 Ross Avenue Unit 4 2 3 1,862 $585,000 $314.18
1919 Summit Avenue Unit 2 3 3 2,035 $749,000 $368.06
4312 Mckinney Avenue Unit 12 2 3 2,287 $575,000 $251.42
5609 Smu Boulevard Unit 201 2 2 1,217 $395,000 $324.57
3404 Harvard Avenue 5 5 5,104 $3,750,000 $734.72
2317 Moser Avenue Unit 106 2 3 1,659 $589,000 $355.03
5836 La Vista Drive 3 3 1,863 $549,990 $295.22
4980 Fuqua Street 2 3 1,846 $639,000 $346.15
4020 Glenwick Lane 5 7 10,111 $13,400,000 $1,325.29
2101 Madera Street 5 5 4,560 $1,895,000 $415.57
Average: 2.9 3.6 2,933 $2,017,165 $462
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12