Sign up to stay up to date on the Kessler Park Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
932 Sunset Avenue 3 3 2,153 $630,000 $292.61
1223 N Tyler Street 4 4 3,253 $1,490,000 $458.04
1231 Stafford Street 4 5 3,207 $1,495,000 $466.17
1051 Kessler Parkway 3 3 2,169 $1,000,000 $461.04
1633 Junior Drive 5 5 4,359 $2,495,000 $572.38
901 Elsbeth 3 4 1,930 $624,900 $323.78
522 Wickford Street 3 4 2,530 $950,000 $375.49
508 S Brighton Avenue 5 5 4,306 $749,900 $174.15
910 W Colorado Boulevard 3 3 3,760 $1,480,000 $393.62
1902 Pollard Street 3 4 2,356 $625,000 $265.28
1652 Sylvan Avenue 3 4 3,720 $975,000 $262.10
Average: 3.5 4.0 3,067 $1,137,709 $367
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
802 S Polk Street 4 4 3,206 $595,000 $185.59
1057 Kessler Parkway 4 3 2,796 $1,300,000 $464.95
1434 La Senda Place 4 4 3,593 $1,700,000 $473.14
227 W Pembroke Avenue 2 1 1,064 $299,999 $281.95
1212 Haines Avenue 3 2 2,150 $729,000 $339.07
1210 Haines Avenue 3 2 2,150 $729,000 $339.07
Average: 3.3 2.7 2,493 $892,166 $347
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6