Sign up to stay up to date on the Downtown Dallas Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1918 Olive Street Unit 1902 2 3 4,998 $6,500,000 $1,300.52
1747 Leonard Street Unit 403 4 5 4,702 $5,500,000 $1,169.72
2300 Wolf Street Unit 12MC 2 2 1,831 $1,895,000 $1,034.95
1918 Olive Street Unit 302 2 2 2,331 $1,995,000 $855.86
1122 Jackson Street Unit 520 1 1 1,024 $290,000 $283.20
1999 Mckinney Avenue Unit 1004 2 2 2,387 $952,000 $398.83
3130 N Harwood Street Unit 1703 3 3 1,903 $1,495,000 $785.60
2300 Wolf Street Unit 15A 3 4 3,948 $4,375,000 $1,108.16
1918 Olive Street Unit 1601 2 3 3,756 $4,395,000 $1,170.13
1747 Leonard Street Unit 2701 4 6 11,115 $15,000,000 $1,349.53
1747 Leonard Street Unit 2101 3 4 3,838 $4,620,000 $1,203.75
1212 S Riverfront Boulevard 3 4 8,046 $3,395,000 $421.95
1999 Mckinney Avenue Unit 1608 3 2 3,107 $1,625,000 $523.01
3130 N Harwood Street Unit 3201 3 4 8,236 $12,800,000 $1,554.15
3130 N Harwood Street Unit 1801 3 4 3,604 $3,225,000 $894.84
1200 Main Street Unit 1812 3 3 2,101 $615,000 $292.72
2555 N Pearl Street Unit 1802 1 2 2,154 $2,950,000 $1,369.55
1747 Leonard Street Unit 803 3 4 2,918 $3,570,000 $1,223.44
3130 N Harwood Unit 2505 5 7 7,169 $9,000,000 $1,255.41
1505 Elm Street Unit 801 1 2 1,217 $325,000 $267.05
1747 Leonard Street Unit 1402 3 4 3,677 $4,800,000 $1,305.41
1918 Olive Street Unit 203 2 2 3,011 $2,750,000 $913.32
3130 Harwood Unit 1107 2 2 1,373 $1,275,000 $928.62
3130 N Harwood Street Unit 602 3 4 2,650 $2,745,000 $1,035.85
3130 N Harwood Street Unit 1101 3 4 2,231 $2,043,000 $915.73
1999 Mckinney Avenue Unit 1807 2 2 2,386 $1,250,000 $523.89
2300 Wolf Street Unit #8A 3 4 3,948 $5,300,000 $1,342.45
1999 Mckinney Avenue Unit 1405 2 2 2,421 $850,000 $351.09
1999 Mckinney Avenue Unit 1404 2 2 2,387 $898,000 $376.20
3130 N Harwood Street Unit 601 4 4 3,361 $3,199,000 $951.80
2025 Woodall Rodgers Freeway Unit 51 3 4 3,276 $2,850,000 $869.96
2220 Canton Street Unit 202 1 2 2,320 $665,000 $286.64
2300 Wolf Street Unit 16A 2 3 3,948 $4,150,000 $1,051.17
1122 Jackson Street Unit 802 2 1 1,411 $339,000 $240.26
3130 N Harwood Street Unit 904 3 3 1,923 $1,450,000 $754.03
2220 Canton Street Unit 408 3 3 3,142 $995,000 $316.68
1505 Elm Street Unit 202 1 2 1,312 $265,000 $201.98
1505 Elm Street Unit 404 1 2 1,322 $264,900 $200.38
1505 Elm Street Unit 803 2 3 2,045 $429,000 $209.78
3130 N Harwood Street Unit 907 2 2 1,373 $1,195,000 $870.36
1747 Leonard Street Unit 502 3 4 5,618 $6,300,000 $1,121.40
1505 Elm Street Unit 604 1 2 1,482 $299,900 $202.36
Average: 2.5 3.0 3,261 $3,067,495 $795
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1122 Jackson Street Unit 506 1 1 1,028 $320,000 $311.28
2900 Mckinnon Street Unit 401 2 3 1,726 $1,198,000 $694.09
2201 Wolf Street Unit 7204 1 1 1,114 $354,900 $318.58
2201 Wolf Street Unit 6201 1 1 1,151 $375,000 $325.80
3130 N Harwood Street Unit 1002 2 3 1,527 $1,105,000 $723.64
1717 Arts Plaza Unit 1803 2 2 1,889 $1,395,000 $738.49
2919 Magnolia Hill Court 2 2 2,534 $1,999,000 $788.87
2220 Canton Street Unit 302 1 2 2,320 $479,000 $206.47
Average: 1.5 1.9 1,661 $903,237 $513
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8