Sign up to stay up to date on the Downtown Dallas Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main Street Unit 2609 2 2 1,379 $485,000 $351.70
3130 N Harwood Street Unit 2105 3 4 3,550 $2,975,000 $838.03
1747 Leonard Street Unit 2202 3 4 3,677 $4,850,000 $1,319.01
1505 Elm Street Unit 901 1 2 1,217 $279,900 $229.99
1122 Jackson Street Unit 319 1 1 954 $280,000 $293.50
2555 N Pearl Street Unit 902 2 3 2,365 $2,895,000 $1,224.10
2903 Magnolia Hill Court 2 2 3,000 $1,970,000 $656.67
1505 Elm Street Unit 1404 2 3 1,987 $395,000 $198.79
1747 Leonard Street Unit 2201 3 4 3,838 $4,900,000 $1,276.71
2900 Mckinnon Street Unit 2204 3 4 2,382 $1,895,000 $795.55
3130 N Harwood Street Unit 1802 2 3 1,527 $1,095,000 $717.09
3310 Fairmount Street Unit 9A 2 2 2,058 $699,000 $339.65
3130 N Harwood Street Unit 1507 2 2 1,373 $1,369,000 $997.09
1505 Elm Street Unit 1203 3 3 2,045 $459,000 $224.45
1747 Leonard Street Unit 502 3 4 5,618 $6,300,000 $1,121.40
2300 Wolf Street Unit 16A 2 3 3,987 $3,999,999 $1,003.26
2220 Canton Street Unit 303 1 1 1,456 $400,000 $274.73
2300 Wolf Street Unit 12B 3 4 3,467 $3,700,000 $1,067.21
3130 N Harwood Street Unit 1107 2 2 1,373 $1,199,000 $873.27
1122 Jackson Street Unit 1002 1 1 1,488 $325,000 $218.41
1200 Main Street Unit 1912 - 1901 3 4 3,743 $1,195,000 $319.26
2025 Woodall Rodgers Freeway Unit 51 3 4 3,276 $2,925,000 $892.86
1505 Elm Street Unit 1503 2 3 1,730 $450,000 $260.12
1505 Elm Street Unit 603 3 3 2,045 $390,000 $190.71
1999 Mckinney Avenue Unit 1208 3 2 3,127 $1,649,000 $527.34
1717 Arts Plaza Unit 1915 2 3 2,784 $2,500,000 $897.99
3130 N Harwood Street Unit 1906 4 5 3,415 $3,395,000 $994.14
509 Elm Street Unit 404 2 2 1,550 $465,000 $300
3130 N Harwood Street Unit 1905 2 3 1,527 $1,356,000 $888.02
2220 Canton Street Unit 202 1 2 2,320 $645,000 $278.02
1999 Mckinney Avenue Unit 2006 2 2 2,407 $1,225,000 $508.93
3130 N Harwood Street Unit 2903 3 4 2,973 $3,276,000 $1,101.92
3130 N Harwood Street Unit 701 3 4 2,231 $1,799,000 $806.36
1747 Leonard Street Unit 1601 4 5 4,597 $5,200,000 $1,131.17
1747 Leonard Street Unit 801 2 2 1,772 $2,000,000 $1,128.67
1747 Leonard Street Unit 2701 4 6 11,115 $15,000,000 $1,349.53
1212 S Riverfront Boulevard Unit 102 3 4 8,046 $3,395,000 $421.95
1999 Mckinney Avenue Unit 1608 3 2 3,107 $1,525,000 $490.83
3130 N Harwood Street Unit 1801 3 4 3,604 $2,991,000 $829.91
2555 N Pearl Street Unit 1802 1 2 2,154 $2,595,000 $1,204.74
1918 Olive Street Unit 203 2 2 3,011 $2,550,000 $846.89
1999 Mckinney Avenue Unit 1405 2 2 2,421 $819,000 $338.29
1505 Elm Street Unit 803 3 3 2,045 $399,000 $195.11
Average: 2.4 3.0 2,877 $2,284,067 $695
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main Street Unit 2409 2 2 1,379 $475,000 $344.45
1200 Main Street Unit 912 1 1 660 $250,000 $378.79
2011 Cedar Springs Road Unit 103 2 2 2,316 $1,074,000 $463.73
2900 Mckinnon Street Unit 302 1 2 881 $499,000 $566.40
2220 Canton Street Unit 507 2 2 2,296 $650,000 $283.10
1200 Main Street Unit 1404 2 2 1,169 $359,900 $307.87
2220 Canton Street Unit 302 1 2 2,320 $479,000 $206.47
Average: 1.6 1.9 1,574 $540,985 $364
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7