Sign up to stay up to date on the The Cedars Contemporary/Modern Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2735 Exline Street 4 2 2,100 $410,000 $195.24
1209 Silver Mill Drive 3 4 2,075 $525,000 $253.01
2530 Al Lipscomb Way 3 4 1,997 $565,000 $282.92
1122 Jackson Street Unit 1002 1 1 1,488 $325,000 $218.41
3038 Dorris Street 4 2 1,826 $339,000 $185.65
1200 Main Street Unit 1912 - 1901 3 4 3,743 $1,295,000 $345.98
2220 Bethurum Avenue 4 3 1,743 $314,900 $180.67
2622 Pennsylvania Avenue 4 3 1,743 $339,900 $195.01
4502 Leland Avenue 4 3 2,495 $489,999 $196.39
1200 Main Street Unit 601 3 3 1,642 $449,500 $273.75
1122 Jackson Street Unit 204 1 1 1,272 $310,000 $243.71
1901 S Harwood Street Unit 309 1 2 1,398 $399,000 $285.41
1200 Main Street Unit 711 2 2 1,219 $450,000 $369.16
1527 Hickory Street 2 3 1,419 $499,000 $351.66
3510 Latimer Street 4 3 2,650 $490,000 $184.91
1901 S Harwood Street Unit 304 2 3 1,691 $519,000 $306.92
3724 Ruskin Street 3 3 1,575 $349,900 $222.16
3921 Atlanta Street 3 3 1,575 $349,900 $222.16
3919 Atlanta Street 3 3 1,575 $349,000 $221.59
3923 Atlanta Street 3 3 1,575 $349,900 $222.16
2730 Carpenter Avenue 4 2 1,727 $305,500 $176.90
1755 Novela Way 3 4 1,995 $640,000 $320.80
1741 Lear Street 3 4 1,995 $599,000 $300.25
3613 Wendelkin Street 4 3 2,200 $550,000 $250
1212 S Riverfront Boulevard Unit 102 3 4 8,046 $3,395,000 $421.95
3915 Avant Street 4 3 2,200 $585,000 $265.91
1512 Seegar Street Unit 2 3 4 1,929 $650,000 $336.96
2630 Peabody Avenue 3 3 1,743 $339,000 $194.49
1805 Browder Street Unit 103 3 4 2,358 $685,000 $290.50
2734 Marburg Street 4 3 2,200 $499,000 $226.82
3621 Wendelkin Street 4 3 2,200 $550,000 $250
Average: 3.1 3.0 2,109 $577,951 $257
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2620 Pennsylvania Avenue 4 3 1,743 $339,000 $194.49
1001 Belleview Street Unit 205 2 3 1,272 $390,000 $306.60
215 N Walton Street Unit 4 1 1 781 $228,000 $291.93
3939 Roberts Avenue 4 2 1,220 $254,900 $208.93
5002 Marne Street 3 2 1,162 $229,000 $197.07
1224 Hyde Court 3 4 2,087 $549,999 $263.54
1200 Main Street Unit 1404 2 2 1,169 $367,000 $313.94
1512 Seegar Street Unit 1 3 4 2,003 $685,000 $341.99
1805 Browder Street Unit 102 3 4 2,358 $685,000 $290.50
Average: 2.8 2.8 1,532 $414,211 $267
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9